| 
 | 2024-2026 GULF STATES MISSION GRANTS | 
 | 
 | 
| NO | GRANT | UNPAID | PAID | 
| 1 | District Scholarship Fund | 0 | $5,000 | 
| 2 | Concordia Food Co-Op – Concordia Theological Seminary, Ft Wayne, IN | 0 | $3,000 | 
| 3 | Camp Dixie Mattresses – Josephine, AL | 0 | $5,000 | 
| 4 | Hurricane Safety – Good Shepherd Lutheran School, Gulf Breeze, FL | 0 | $5,000 | 
| 5 | Graetz Parsonage Repairs – United Evangelical Lutheran Church, Montgomery, AL | 0 | $5,000 | 
| 6 | Trinity Lutheran Van – Mobile, AL | 0 | $5,000 | 
| 7 | Food Bank for Needy – Shepherd of the Bay, Lillian, AL | 0 | $4,000 | 
| 8 | Swaddling Clothes - Fairhope, AL | 0 | $5,000 | 
| 9 | Kitchen Renovation – Grace Lutheran, Mobile, AL | $2,666.67 | 
 | 
| 10 | Kitchen Renovation – St Paul Lutheran, Cullman, AL | $2,666.67 | 
 | 
| 11 | Visually Impaired in Africa – Lutheran Braille Workers, Yucaipa, CA | $2,666.66 | 
 | 
| 
 | TOTAL | $ 8,000 | $37,000 | 
| Name | Amount | Paid | |
|---|---|---|---|
| 1 | Gulf States District Scholarship Fund | 0 | $3,000 | 
| 2 | Camp Dixie Outdoor Chapel - Josephine AL | 0 | $5,000 | 
| 3 | Child Evangelism at Trinity Luth Church - Mobile AL | 0 | $5,000 | 
| 4 | Sanctuary and bathroom renovations - Holy Cross Luth - Camden, AL | 0 | $5,000 | 
| 5 | Comfort Food - Holy Cross Luth Church - Mobile AL | 0 | $3,000 | 
| 6 | Lutherans in Black Ministry Convocation - Trinity Luth Church - Mobile AL | 0 | $5,000 | 
| 7 | Sharing the Light of Christ's Love - Lutheran Braille Workers | 0 | $5,000 | 
| 8 | Feeding Haitian Children Spiritually and Physically | 0 | $. 750 | 
| 9 | Financial Assistance for Concordia Theological Seminary - Ft Wayne IN | 0 | $ 750 | 


